
| Price: | $555,000 |
| Address: | 59 Pineapple Street |
| City: | Brooklyn Heights |
| County: | Kings |
| State: | New York |
| Zip Code: | 11201 |
| MLS: | 21713192 |
| Year Built: | 1940 |
| Floors: | 1 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |

(Dually Licensed in NY/NJ)

| Price: | $555,000 |
| Address: | 59 Pineapple Street |
| City: | Brooklyn Heights |
| County: | Kings |
| State: | New York |
| Zip Code: | 11201 |
| MLS: | 21713192 |
| Year Built: | 1940 |
| Floors: | 1 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |

